Graphite Electrode
ALTech GROUP has excellent expertise in designing, selecting, measuring the performance of your Graphite Electrode.
Our Graphite Electrode solution provides added value service that monitors and analyzes the electrical steel making process and the arc furnace electrical parameters in order to reduce your conversion costs and improve your steel output.
Technical Datasheet
Typical properties Nominal Diameter 350 to 450mm (14” to 18”) 500 to 750mm (20” to 30”)
Grade RP UHP UHP
Bulk Density g/cm3 1.55 to 1.65 1.65 to 1.75 1.65 to 1.74
Flexural Strength MPa 5.00 to 12.0 7.00 to 13.00 8.00 to 13.00
Specific Resistance μ Ω m 6.00 to 8.00 4.50 to 6.00 4.00 to 5.50
Nominal diameter, mm Diameter tolerance, mm Nominal length, mm
minimum maximum
250 251 256 1500/1800
300 302 307 1800/2100
350 352 358 1800/2100
400 403 409 1800/2100
450 454 460 1800/2100/2400
500 505 511 1800/2100/2400/2700
550 556 562 2100/2400/2700
600 607 613 2100/2400/2700
650 659 663 2400/2700
700 710 714 2400/2700
750 761 765 2700
Nominal length, mm Length tolerance, mm Minimum short length, mm Allowance short length, %
minimum maximum
1500 1400 1600 1225 15
1800 1700 1900 1525 15
2100 1975 2225 1825 15
2400 2275 2525 2125 15
2700 2550 2900 2360 15
Electrode Diameter Pin designation Diameter x Length, mm Threads per inch
250 152T4N 152.40 x 190.50 4
300 177T4N 177.80 x 215.90 4
350 203T4N 203.20 x 254.00 4
350 203T4L 203.20 x 304.80 4
400 222T4N 222.25 x 304.80 4
400 222T4L 222.25 x 355.60 4
450 241T4N 241.30 x 304.80 4
450 241T4L 241.30 x 355.60 4
500 269T4N 269.88 x 355.60 4
500 269T4L 269.88 x 457.20 4
550 298T4N 298.45 x 355.60 4
550 298T4L 298.45 x 457.20 4
600 317T4N 317.50 x 355.60 4
600 317T4L 317.50 x 457.20 4
650 355T4N 355.60 x 457.20 4
650 355T4L 355.60 x 558.80 4
700 374T4N 374.65 x 457.20 4
700 374T4L 374.65 x 558.80 4
750 406T4N 406.40 x 609.60 4
750 406T4L 406.40 x 685.80 4
Electrode Diameter Pin designation Diameter x Length, mm Threads per inch
250 155T3N 155.57 x 220.00 3
300 177T3N 177.16 x 270.90 3
350 215T3N 215.90 x 304.80 3
350 215T3L 215.90 x 355.60 3
400 215T3N 215.90 x 304.80 3
400 215T3L 215.90 x 355.60 3
400 241T3N 241.30 x 338.70 3
400 241T3L 241.30 x 355.60 3
450 241T3N 241.30 x 338.70 3
450 241T3L 241.30 x 355.60 3
500 273T3N 273.05 x 355.60 3
500 273T3L 273.05 x 457.20 3
550 298T3L 298.45 x 457.20 3