Graphite Electrode
Technical data sheet
Typical properties Nominal Diameter 350 to 450mm(14” to 18”) 500 to 700mm (20” to 28”)
Grade RP UHP UHP
Bulk Density g/cm3 1.55 to 1.65 1.65 to 1.75 1.65 to 1.74
Flexural Strength MPa 5.0 to 12.0 7.00 to 13.00 8.00 to 13.0
Specific Resistance μ Ω m 6.0 to 8.0 4.50 to 6.00 4.50 to 5.5
Nominal diameter, mm Diameter tolerance, mm Nominal length, mm
maximum minimum
350 357 352 1800/2100
400 409 403 1800/2100
450 460 454 1800/2100/2400
500 511 505 1800/2100/2400
500 511 505 1800/2100/2400/2700
550 562 556 2100/2400/2700
600 613 607 2100/2400/2700
650 663 659 2400/2700
700 714 708 2400/2700
Nominal length, mm Length tolerance, mm Minimum short length, mm Allowance short length, %
minimum maximum
1800 1745 1905 1525 15%
2100 2045 2210 1825 15%
2400 2325 2515 2125 15%
2700 2680 2900 2360 15%
Pin option Diameter x Length, mm Treads per inch Pin option Diameter x Length, mm Treads per inch
177T3N 177.16 x 270.90 3 273T3N 273.05 x 355.60 3
203T4N 203.20 x 254.00 4 273T3L 273.05 x 457.20 3
203T4L 203.20 x 304.80 4 298T4N 298.45 x 355.60 4
215T4N 215.90 x 304.80 3 298T3N 298.45 x 372.50 3
222T4N 222.25 x 304.80 4 298T4L 298.45 x 457.20 4
222T4L 222.25 x 355.60 4 317T4N 317.50 x 355.60 4
241T3N 241.30 x 338.70 3 317T4L 317.50 x 457.20 4
241T3L 241.30 x 355.60 3 355T4N 355.60 x 457.20 4
241T4L 241.30 x 355.60 4 355T4L 355.60 x 558.80 4
269T4N 269.88 x 355.60 4 374T4N 374.65 x 457.20 4






